
Bitcoin Block Rewards for Each Halving
| Halving Number | Date | Block Height | Block Reward (BTC) |
|---|---|---|---|
| Genesis Block | Jan 3, 2009 | 0 | 50.00000000 |
| 1 | Nov 28, 2012 | 210,000 | 25.00000000 |
| 2 | Jul 9, 2016 | 420,000 | 12.50000000 |
| 3 | May 11, 2020 | 630,000 | 6.25000000 |
| 4 | Apr 19, 2024 | 840,000 | 3.12500000 |
| 5 | Mar 26, 2028 | 1,050,000 | 1.56250000 |
| 6 | 2032 | 1,260,000 | 0.78125000 |
| 7 | 2036 | 1,470,000 | 0.39062500 |
| 8 | 2040 | 1,680,000 | 0.19531250 |
| 9 | 2044 | 1,890,000 | 0.09765625 |
| 10 | 2048 | 2,100,000 | 0.04882813 |
| 11 | 2052 | 2,310,000 | 0.02441406 |
| 12 | 2056 | 2,520,000 | 0.01220703 |
| 13 | 2060 | 2,730,000 | 0.00610352 |
| 14 | 2064 | 2,940,000 | 0.00305176 |
| 15 | 2068 | 3,150,000 | 0.00152588 |
| 16 | 2072 | 3,360,000 | 0.00076294 |
| 17 | 2076 | 3,570,000 | 0.00038147 |
| 18 | 2080 | 3,780,000 | 0.00019073 |
| 19 | 2084 | 3,990,000 | 0.00009537 |
| 20 | 2088 | 4,200,000 | 0.00004768 |
| 21 | 2092 | 4,410,000 | 0.00002384 |
| 22 | 2096 | 4,620,000 | 0.00001192 |
| 23 | 2100 | 4,830,000 | 0.00000596 |
| 24 | 2104 | 5,040,000 | 0.00000298 |
| 25 | 2108 | 5,250,000 | 0.00000149 |
| 26 | 2112 | 5,460,000 | 0.00000075 |
| 27 | 2116 | 5,670,000 | 0.00000037 |
| 28 | 2120 | 5,880,000 | 0.00000019 |
| 29 | 2124 | 6,090,000 | 0.00000009 |
| 30 | 2128 | 6,300,000 | 0.00000005 |
| 31 | 2132 | 6,510,000 | 0.00000002 |
| 32 | 2136 | 6,720,000 | 0.00000001 |
| 33 | 2140 | 6,930,000 | 0.00000000 |
Dates for future halvings are approximate based on the average time of 10 minutes per block. Actual dates may vary due to fluctuations in block generation times.